cockpit · claude max + api telemetry
claude usage cockpit
Local-data dashboard mirroring what the Anthropic mobile app shows you:
cost trend, token volumes, model tier breakdown, session limits, projected
monthly spend. Walks every ~/.claude/projects/*/*.jsonl on
bake. No network, no admin key.
Current session ends in
—
99% used · started 7:23 AM
Session tokens (input+output)
919.9K
836 messages · $679 est cost
Session limit events
21
touches of usage / rate-limit text this session
Weekly all-model limit ends in
—
100% used · resets Sun 7:00 PM
Weekly tokens (input+output)
17.8M
13,048 messages · $9,733 est cost
Weekly limit events
123
touches of usage / rate-limit text since reset
7-day API-equivalent value extracted
$11,815
$50,636/mo pace at this rate · Max sub is $100/mo ·
163 limit events in 7d
24h
Total cost (est)
$1,893
2,901 messages
Input tokens
9.5K
first-time prompt
Output tokens
3.9M
generated
Cache read
928.6M
1/10th cost of input
Cache write
11.7M
1.25x input rate
Sessions
7
39 limit events
By model tier
| tier | cost | input | output | cache_r | msgs |
|---|---|---|---|---|---|
| opus | $1,890 | 9.4K | 3.9M | 922.7M | 2,809 |
| sonnet | $2.80 | 161 | 29.6K | 5.9M | 89 |
| other | ~$0.0000 | 0 | 0 | 0 | 3 |
Top projects (by tokens)
| project | in+out |
|---|---|
| ~ | 3.3M |
| ~/Code/data/gf/cx | 567.3K |
Limit / overload events (39)
| when | session |
|---|---|
| 2026-05-30 16:15 | b64c8df9-cf2… |
| 2026-05-30 16:15 | b64c8df9-cf2… |
| 2026-05-30 16:18 | b64c8df9-cf2… |
| 2026-05-30 16:18 | b64c8df9-cf2… |
| 2026-05-30 16:18 | b64c8df9-cf2… |
| 2026-05-30 16:18 | b64c8df9-cf2… |
| 2026-05-30 16:19 | b64c8df9-cf2… |
| 2026-05-30 16:19 | b64c8df9-cf2… |
| 2026-05-30 16:19 | b64c8df9-cf2… |
| 2026-05-30 16:19 | b64c8df9-cf2… |
7d
Total cost (est)
$11,815
15,342 messages
Input tokens
106.4K
first-time prompt
Output tokens
20.6M
generated
Cache read
6.08B
1/10th cost of input
Cache write
62.7M
1.25x input rate
Sessions
28
163 limit events
By model tier
| tier | cost | input | output | cache_r | msgs |
|---|---|---|---|---|---|
| opus | $11,810 | 98.2K | 20.6M | 6.07B | 15,148 |
| sonnet | $5.17 | 201 | 67.0K | 6.0M | 105 |
| haiku | $0.24 | 8.0K | 10.2K | 4.0M | 81 |
| other | ~$0.0000 | 0 | 0 | 0 | 8 |
Top projects (by tokens)
| project | in+out |
|---|---|
| ~ | 20.1M |
| ~/Code/data/gf/cx | 567.3K |
| subagents | 68.2K |
Limit / overload events (163)
| when | session |
|---|---|
| 2026-05-30 16:15 | b64c8df9-cf2… |
| 2026-05-30 16:15 | b64c8df9-cf2… |
| 2026-05-30 16:18 | b64c8df9-cf2… |
| 2026-05-30 16:18 | b64c8df9-cf2… |
| 2026-05-30 16:18 | b64c8df9-cf2… |
| 2026-05-30 16:18 | b64c8df9-cf2… |
| 2026-05-30 16:19 | b64c8df9-cf2… |
| 2026-05-30 16:19 | b64c8df9-cf2… |
| 2026-05-30 16:19 | b64c8df9-cf2… |
| 2026-05-30 16:19 | b64c8df9-cf2… |
30d
Total cost (est)
$33,990
41,738 messages
Input tokens
285.2K
first-time prompt
Output tokens
56.3M
generated
Cache read
17.93B
1/10th cost of input
Cache write
155.9M
1.25x input rate
Sessions
54
748 limit events
By model tier
| tier | cost | input | output | cache_r | msgs |
|---|---|---|---|---|---|
| opus | $33,984 | 268.1K | 56.2M | 17.91B | 41,498 |
| sonnet | $5.17 | 201 | 67.0K | 6.0M | 105 |
| haiku | $0.52 | 16.9K | 14.0K | 6.0M | 112 |
| other | ~$0.0000 | 0 | 0 | 0 | 23 |
Top projects (by tokens)
| project | in+out |
|---|---|
| ~ | 54.1M |
| ~/Downloads/dare/co/uk | 1.8M |
| ~/Code/data/gf/cx | 567.3K |
| subagents | 142.4K |
Limit / overload events (748)
| when | session |
|---|---|
| 2026-05-30 16:15 | b64c8df9-cf2… |
| 2026-05-30 16:15 | b64c8df9-cf2… |
| 2026-05-30 16:18 | b64c8df9-cf2… |
| 2026-05-30 16:18 | b64c8df9-cf2… |
| 2026-05-30 16:18 | b64c8df9-cf2… |
| 2026-05-30 16:18 | b64c8df9-cf2… |
| 2026-05-30 16:19 | b64c8df9-cf2… |
| 2026-05-30 16:19 | b64c8df9-cf2… |
| 2026-05-30 16:19 | b64c8df9-cf2… |
| 2026-05-30 16:19 | b64c8df9-cf2… |
90d
Total cost (est)
$33,990
41,738 messages
Input tokens
285.2K
first-time prompt
Output tokens
56.3M
generated
Cache read
17.93B
1/10th cost of input
Cache write
155.9M
1.25x input rate
Sessions
54
748 limit events
By model tier
| tier | cost | input | output | cache_r | msgs |
|---|---|---|---|---|---|
| opus | $33,984 | 268.1K | 56.2M | 17.91B | 41,498 |
| sonnet | $5.17 | 201 | 67.0K | 6.0M | 105 |
| haiku | $0.52 | 16.9K | 14.0K | 6.0M | 112 |
| other | ~$0.0000 | 0 | 0 | 0 | 23 |
Top projects (by tokens)
| project | in+out |
|---|---|
| ~ | 54.1M |
| ~/Downloads/dare/co/uk | 1.8M |
| ~/Code/data/gf/cx | 567.3K |
| subagents | 142.4K |
Limit / overload events (748)
| when | session |
|---|---|
| 2026-05-30 16:15 | b64c8df9-cf2… |
| 2026-05-30 16:15 | b64c8df9-cf2… |
| 2026-05-30 16:18 | b64c8df9-cf2… |
| 2026-05-30 16:18 | b64c8df9-cf2… |
| 2026-05-30 16:18 | b64c8df9-cf2… |
| 2026-05-30 16:18 | b64c8df9-cf2… |
| 2026-05-30 16:19 | b64c8df9-cf2… |
| 2026-05-30 16:19 | b64c8df9-cf2… |
| 2026-05-30 16:19 | b64c8df9-cf2… |
| 2026-05-30 16:19 | b64c8df9-cf2… |
Generated 2026-05-30 16:20Z · data:
~/.claude/projects/*/*.jsonl ·
cost estimates use approximate Anthropic API pricing (Opus $15/$75 · Sonnet $3/$15 · Haiku $0.25/$1.25 per MTok) ·
Max envelope is a heuristic, not a billed quota